SETA Operated Program | Elk Grove USD** | Sac City USD | San Juan USD** | Twin Rivers USD** | Women’s Civic Improvement Club** | Total | ||
---|---|---|---|---|---|---|---|---|
2022-2023 | Next Year 2023-2024 | |||||||
Budget* | $31,711,613 | $4,775,836 | $6,618,305 | $11,053,361 | $2,669,336 | $1,472,045 | $58,300,496 | |
Expenditures | $29,743,296 | $3,970,669 | $5,329,418 | $7,794,509 | $2,000,924 | $1,397,995 | $50,236,811 | |
In-kind | $8,510,943 | $980,920 | $3,276,418 | $2,706,720 | $576,406 | $251,609 | $16,303,016 | |
Budget | $29,847,264 | $4,424,890 | $6,455,105 | $8,589,713 | $2,509,824 | $1,456,014 | $53,282,810 |
*The budget represents Basic, COLA, TTA, and Carryover funds. It does not include CARES carryover and/or No Cost Extension funding. Carryover funds are earmarked for specific projects that were not completed by the end of the previous fiscal year.
**Programs obtained in-kind waiver from ACF.
SETA Operated Program | SCUSD | San Juan USD | Twin Rivers USD** | Total | ||
---|---|---|---|---|---|---|
2022-2023 | Next Year 2023-2024 | |||||
Budget* | $12,103,123 | – | $2,247,345 | $1,108,122 | $15,458,590 | |
Expenditures | $10,199,700 | – | $2,208,787 | $1,012,578 | $13,421,065 | |
In-kind | $5,612,277 | – | $1,175,729 | – | $6,788,006 | |
Budget | $13,456,324 | $316,290 | $2,669,532 | $1,126,092 | $17,568,238 |
*The budget represents Basic, COLA, TTA, and Carryover funds. It does not include CARES carryover and/or No Cost Extension funding. Carryover funds are earmarked for specific projects that were not completed by the end of the previous fiscal year.
**Programs obtained in-kind waiver from ACF.
Total Budget: $6,363,571
Total Expenditures: $4,078,315
*The budget includes one- time ARP and CRRSA supplemental funding. Funds not fully expended are earmarked for specific projects/purchases that will be completed no later than March 31, 2024.
Total Budget: $1,285,502
Total Expenditures: $726,689
*The budget includes one-time ARP and CRRSA supplemental funding. Funds not fully expended are earmarked for specific projects/purchases that will be completed no later than March 31, 2024.